Size Guide
Women's Sandals (Adults)
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 1/4 | 9 7/16 | 9 5/8 | 9 13/16 | 10 1/6 | 10 1/4 | 10 7/16 | 10 5/8 | 11 1/16 | 11 7/16 | 11 11/16 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 43 | 44 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 |
| CM | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28.4 | 29.2 |
| MEN'S | approx. 4 | approx. 5 | approx. 6 | approx. 6.5 | 7 | approx. 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
Men's Tops
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Height | 5'3" - 5'5" | 5'5" - 5'8" | 5'10" - 6' | 6' - 6'2" | 6' - 6'2.5" | 6' - 6'3" | 6' - 6'3" |
| Chest | 33" - 35" | 36" - 38" | 39" - 41" | 42" - 44" | 45" - 47" | 51" - 53" | 54" - 56" |
| Neck | 14.5" | 15.25" | 16" | 17" | 18" | 19" | 20 |
We created this size guide to help you find your best fit. Exact measurements may vary slightly by style.
Men's Bottoms
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
|
Waist (numeric size) |
27"-28" | 28.5"-31" | 31"-33" | 33"-35" | 35"-37" | 38"-40" |
| Height | 5'3"-5'5" | 5'5"-5'9" | 5'10"-6' | 6'-6.2" | 6'-6'2.5" | 6'2.5"-6'4" |
| Hip | 33"-35" | 36"-38" | 38"-40" | 41"-42" | 43"-44" | 47"-48" |
| Inseam | 29"-31" | 30"-31" | 32" | 32" | 33" | 33" |
We created this size guide to help you find your best fit. Exact measurements may vary slightly by style.
Women's Tops, Dresses & Rompers
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Bust | 31”-33” | 33”-35” | 35”-37” | 37”-39” | 40”-42” |
| Waist | 23”-25” | 25”-27” | 27”-29” | 29”-31” | 32”-34” |
| Hip | 33.5”-35.5” | 35.5”-37.5” | 37.5”-39.5” | 39.5”-41.5” | 42.5”-44.5” |
We created this size guide to help you find your best fit. Exact measurements may vary slightly by style.
Women's Bottoms
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Waist | 23”-25” | 25”-27” | 27”-29” | 29”-31” | 32”-34” |
| Hip | 33.5”-35.5” | 35.5”-37.5” | 37.5”-39.5” | 39.5”-41.5” | 42.5”-44.5 |
We created this size guide to help you find your best fit. Exact measurements may vary slightly by style.
Men's Shoes (Adults)
| MEN'S | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 7/16 | 9 13/16 | 10 1/16 | 10 1/4 | 10 7/16 | 10 5/8 | 10 13/16 | 11 1/16 | 11 1/4 | 11 7/16 | 11 5/8 | 11 13/16 | 12 | 12 3/8 | 12 3/4 | 13 1/8 | 13 1/2 |
| EU | 35 | 36 | 37 | 37.5 | 39 | 40 | 40.5 | 41 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
| CM | 22 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
| WOMEN'S | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
Toddlers Sandals (Little Kids) (2-4 yrs)
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 4 5/16 | 4 3/4 | 5 1/8 | 5 1/2 | 5 11/16 | 6 1/8 | 6 1/2 | 6 11/16 | 7 1/6 | 7 1/2 |
| EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| CM | 11 | 12 | 13 | 14 | 14.5 | 15.5 | 16.5 | 17 | 18 | 19 |
Big Kids Sandals (5-10 yrs)
| US | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| INCHES | 7 7/8 | 8 1/4 | 8 11/16 | 9 1/6 | 9 7/16 | 9 13/16 | 10 1/6 | 10 1/4 |
| EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| CM | 19.5 | 20.5 | 21.5 | 22 | 23 | 24 | 25 | 25.5 |
Women's Shoes (Adults)
| WOMEN'S | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 1/4 | 9 7/16 | 9 5/8 | 9 13/16 | 10 1/6 | 10 1/4 | 10 7/16 | 10 5/8 | 11 1/16 | 11 7/16 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 43 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 |
| CM | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
| MEN'S | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
Big Kids Shoes (5-10 yrs)
| KIDS | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| INCHES | 7 1/2 | 7 7/8 | 8 1/4 | 8 11/16 | 9 1/16 | 9 7/16 | 9 13/16 | 10 1/16 | 10 1/4 |
| EU | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| UK | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| CM | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25.5 | 26 |
Men's Sandals (Adults)
| US | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 7/16 | 9 13/16 | 10 1/4 | 10 9/16 | 10 5/8 | 10 13/16 | 11/ 1/6 | 11 1/4 | 11 7/16 | 11 5/8 | 11 13/16 | 12 | 12 3/8 | 12 3/4 | 13 1/8 | 13 1/2 |
| EU | 35 | 36 | 37.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
| CM | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.2 | 29.6 | 30.4 | 31.2 | 32 | 32.8 | 33.6 |
| WOMEN'S | approx. 6 | approx. 6.5 | approx. 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 |
How to Measure
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
Length (Inches/Centimeters)
Stand on a piece of paper and mark the tip of your big toes and outer most part of your heel. Then, use a ruler or measuring tape to measure the distance between your two marks in inches or centimeters and compare to the size chart.